If you are thinking of replacing a 4:3 ratio monitor with a new 16:9 screen you should check it will actually offer more screen space. Use this screen aspect ratio vs size vs area info to check.
Aspect Ratio | Size | W | H | Screen Area |
---|---|---|---|---|
4:3 | 32 | 25.6 | 19.2 | 491.5 |
16:9 | 32 | 27.9 | 15.7 | 437.6 |
4:3 | 28 | 22.4 | 16.8 | 376.3 |
16:9 | 28 | 24.4 | 13.7 | 335.0 |
4:3 | 26 | 20.8 | 15.6 | 324.5 |
4:3 | 25 | 20.0 | 15.0 | 300.0 |
16:9 | 26 | 22.7 | 12.7 | 288.9 |
4:3 | 24 | 19.2 | 14.4 | 276.5 |
16:9 | 25 | 21.8 | 12.3 | 267.1 |
4:3 | 23 | 18.4 | 13.8 | 253.9 |
16:9 | 24 | 20.9 | 11.8 | 246.1 |
4:3 | 22 | 17.6 | 13.2 | 232.3 |
16:9 | 23 | 20.0 | 11.3 | 226.0 |
16:9 | 22 | 19.2 | 10.8 | 206.8 |
4:3 | 19 | 15.2 | 11.4 | 173.3 |
16:9 | 19 | 16.6 | 9.3 | 154.3 |
So if you've currently got a 19inch 4:3 monitor you don't really want to replace it with anything smaller than a 22inch widescreen!
If you replace a 4:3 with the same size monitor in a widescreen 16:9 ratio you are going to be getting 10% less screen area.